The Fractal Design Define Mini conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 490mm x 210mm x 395mm.
![]() | Form Factor | Micro-ATX | ![]() | Front Fans Speed | 1200 RPM | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 1 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 140mm | ||
![]() | Color | Black | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 5 | ![]() | Side Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 6 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | Tool-less Rails | no | ![]() | Bottom Fans | 1 | ||
![]() | Length | 490mm | ![]() | Bottom Fans Size | 120mm | ||
![]() | Width | 210mm | ![]() | IO Display Panel | yes | ||
![]() | Height | 395mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 400mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Maximum CPU Cooler Size | 160mm | ![]() | eSATA | no | ||
![]() | Front Fans | 2 | ![]() | Audio IO | yes | ||
![]() | Front Fans Size | 120mm |
The Fractal Design Define Mini has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 490mm x 210mm x 395mm.
The Fractal Design Define Mini has five expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are six 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.