The Fractal Design Core 3500 Window conforms to the E-ATX form factor and so can accommodate motherboards with form factors ATX, E-ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 517mm x 233mm x 465mm.
![]() | Form Factor | E-ATX | ![]() | Front Fans Size | 140mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Speed | 1000 RPM | ||
![]() | Material | Not sure | ![]() | Top Fans | 1 | ||
![]() | Color | Black | ![]() | Top Fans Size | 140mm | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Speed | 1000 RPM | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 4 | ![]() | Rear Fans Size | 140mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Rear Fans Speed | 1000 RPM | ||
![]() | Tool-less Rails | no | ![]() | IO Display Panel | yes | ||
![]() | Length | 517mm | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Width | 233mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Height | 465mm | ![]() | eSATA | no | ||
![]() | Maximum Graphics Card Length | 430mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 1 |
The Fractal Design Core 3500 Window has a the E-ATX form factor. Extended ATX is a slightly deeper version of the ATX standard which is designed to provide all the advantages of ATX but with slightly more room. Using the E-ATX standard, the case can house motherboards and power supplies with form factors ATX, E-ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 517mm x 233mm x 465mm.
The Fractal Design Core 3500 Window has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are four 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.
Merchant | Price |
---|---|
TigerDirect | $89.99 |
amazon | $91.44 |
PCRush | $107.76 |
compsource | $124.00 |