The Fractal Design Core 1500 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 450mm x 370mm x 195mm.
![]() | Form Factor | Micro-ATX | ![]() | Maximum CPU Cooler Size | 162mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 1 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Front Fans Speed | 1200 RPM | ||
![]() | Expansion Slots | 4 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 4 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | 2.5" Drive Bays | 1 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 450mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Width | 370mm | ![]() | eSATA | no | ||
![]() | Height | 195mm | ![]() | Audio IO | yes | ||
![]() | Maximum Graphics Card Length | 380mm |
The Fractal Design Core 1500 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 450mm x 370mm x 195mm.
The Fractal Design Core 1500 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are four 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.
Merchant | Price |
---|---|
amazon | $0.00 |
compsource | $86.00 |