The Enermax HOPLITE ST Black conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 487mm x 200mm x 496mm.
![]() | Form Factor | ATX | ![]() | Height | 496mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum Graphics Card Length | 430mm | ||
![]() | Material | Not sure | ![]() | Top Fans | 1 | ||
![]() | Color | Black | ![]() | Top Fans Size | 140mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | IO Display Panel | yes | ||
![]() | 3.5″ Drive Bays | 6 | ![]() | Front USB 2.0 Slots | 1 | ||
![]() | 2.5" Drive Bays | 6 | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Tool-less Rails | no | ![]() | eSATA | no | ||
![]() | Length | 487mm | ![]() | Audio IO | yes | ||
![]() | Width | 200mm |
The Enermax HOPLITE ST Black has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 487mm x 200mm x 496mm.
The Enermax HOPLITE ST Black has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the six 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the six 2.5" drive bays.