The EVOLVEO R06 conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 485mm x 203mm x 485mm.
![]() | Release Date | 15 Dec 2015 | ![]() | Maximum Graphics Card Length | 42mm | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Maximum CPU Cooler Size | 16mm | ||
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 1 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Top Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Side Fans | 1 | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Side Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 4 | ![]() | IO Display Panel | no | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Length | 485mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Width | 203mm | ![]() | eSATA | no | ||
![]() | Height | 485mm | ![]() | Audio IO | no |
The EVOLVEO R06 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 485mm x 203mm x 485mm.
The EVOLVEO R06 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are two 3.5" drive bays, which is quite a small amount of space, although you can install an SSD or laptop hard drive in one of the four 2.5" drive bays.