5.6
The Delux Infinity K61 conforms to the ATX form factor.
Its dimensions (LxWxH) are 560mm x 245mm x 525mm.
![]() | Form Factor | ATX | ![]() | Front Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Front Fans Size | 140mm | ||
![]() | Material | Not sure | ![]() | Top Fans | 2 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 0 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 560mm | ![]() | eSATA | yes | ||
![]() | Width | 245mm | ![]() | Audio IO | yes | ||
![]() | Height | 525mm |
The Delux Infinity K61 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. The dimensions of the case itself (LxWxH) are 560mm x 245mm x 525mm.
The Delux Infinity K61 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.