2.7
The Delux Infinity K18 conforms to the ATX form factor.
![]() | Form Factor | ATX | ![]() | 2.5" Drive Bays | 0 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Tool-less Rails | no | ||
![]() | Material | Not sure | ![]() | IO Display Panel | yes | ||
![]() | Color | Black | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Expansion Slots | 7 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | eSATA | yes | ||
![]() | 3.5″ Drive Bays | 0 | ![]() | Audio IO | yes |
The Delux Infinity K18 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market.
The Delux Infinity K18 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.