The dell Vostro 420 conforms to the E-ATX form factor.
Its dimensions (LxWxH) are 482mm x 183mm x 414mm.
![]() | Form Factor | E-ATX | ![]() | Length | 482mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Width | 183mm | ||
![]() | Material | Not sure | ![]() | Height | 414mm | ||
![]() | Color | Black | ![]() | IO Display Panel | no | ||
![]() | Expansion Slots | 4 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 5.25″ Drive Bays | 3 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | eSATA | no | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Audio IO | no | ||
![]() | Tool-less Rails | no |
The dell Vostro 420 has a the E-ATX form factor. Extended ATX is a slightly deeper version of the ATX standard which is designed to provide all the advantages of ATX but with slightly more room. The dimensions of the case itself (LxWxH) are 482mm x 183mm x 414mm.
The dell Vostro 420 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has three 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the five 3.5" drive bays that are also available. There are no 2.5" drive bays, though, so any SSD or laptop-sized HDD installation would require an adapter.