The DeepCool Matrexx 55 conforms to the SSI-EEB form factor and so can accommodate motherboards with form factors ATX, E-ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 440mm x 210mm x 480mm.
![]() | Form Factor | SSI-EEB | ![]() | Maximum CPU Cooler Size | 168mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 3 | ||
![]() | Material | Metal | ![]() | Front Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Top Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | IO Display Panel | no | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Length | 440mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Width | 210mm | ![]() | eSATA | no | ||
![]() | Height | 480mm | ![]() | Audio IO | yes | ||
![]() | Maximum Graphics Card Length | 370mm |
The DeepCool Matrexx 55 has a the SSI-EEB form factor. Using the SSI-EEB standard, the case can house motherboards and power supplies with form factors ATX, E-ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 440mm x 210mm x 480mm.
The DeepCool Matrexx 55 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Steel, the DeepCool Matrexx 55 is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.