The Cougar Volant conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 484mm x 198mm x 425mm.
![]() | Form Factor | ATX | ![]() | Front Fans Size | 140mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 2 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Side Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Side Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 3 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 7 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 1 | ![]() | Bottom Fans | 1 | ||
![]() | Tool-less Rails | yes | ![]() | Bottom Fans Size | 120mm | ||
![]() | Length | 484mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 198mm | ![]() | Front USB 2.0 Slots | 1 | ||
![]() | Height | 425mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Maximum Graphics Card Length | 320mm | ![]() | eSATA | no | ||
![]() | Front Fans | 1 | ![]() | Audio IO | yes |
The Cougar Volant has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 484mm x 198mm x 425mm.
The Cougar Volant has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has three 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the seven 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using the one 2.5" drive bay. Installation of hard drives into these drive bays is made all the more easier by screwless rails that allow tool-less mounting.
Merchant | Price |
---|---|
amazon | $0.00 |
TigerDirect | $51.59 |