5.3
The Cougar QBX conforms to the Mini-ITX form factor and so can accommodate motherboards with form factors Array.
Its dimensions (LxWxH) are 384mm x 178mm x 291mm.
![]() | Form Factor | Mini-ITX | ![]() | Front Fans Size | 80mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 2 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 2 | ![]() | Side Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 1 | ![]() | Rear Fans Size | 90mm | ||
![]() | 2.5" Drive Bays | 4 | ![]() | Bottom Fans | 2 | ||
![]() | Tool-less Rails | no | ![]() | Bottom Fans Size | 120mm | ||
![]() | Length | 384mm | ![]() | IO Display Panel | no | ||
![]() | Width | 178mm | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Height | 291mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 350mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 120mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 1 |
The Cougar QBX has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. Using the Mini-ITX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 384mm x 178mm x 291mm.
The Cougar QBX has two expansion slots, so there is very little room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.