6.9
The Cougar PANZER conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 520mm x 208mm x 565mm.
![]() | Form Factor | ATX | ![]() | Maximum Graphics Card Length | 400mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 160mm | ||
![]() | Material | Not sure | ![]() | Front Fans | 3 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 4 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 520mm | ![]() | eSATA | no | ||
![]() | Width | 208mm | ![]() | Audio IO | yes | ||
![]() | Height | 565mm |
The Cougar PANZER has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 520mm x 208mm x 565mm.
The Cougar PANZER has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.