7.1
The Cougar MX350 Mesh conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 427mm x 195mm x 473mm.
![]() | Form Factor | ATX | ![]() | Maximum CPU Cooler Size | 160mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 2 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Top Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 1 | ||
![]() | Length | 427mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Width | 195mm | ![]() | eSATA | no | ||
![]() | Height | 473mm | ![]() | Audio IO | yes | ||
![]() | Maximum Graphics Card Length | 350mm |
The Cougar MX350 Mesh has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 427mm x 195mm x 473mm.
The Cougar MX350 Mesh has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.