The Cougar Evolution conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 523mm x 223mm x 514mm.
![]() | Form Factor | ATX | ![]() | Front Fans Size | 120mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 2 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 8 | ![]() | Side Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 6 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 4 | ![]() | Bottom Fans | 1 | ||
![]() | Tool-less Rails | yes | ![]() | Bottom Fans Size | 140mm | ||
![]() | Length | 523mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 223mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 514mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 305mm | ![]() | eSATA | no | ||
![]() | Front Fans | 2 | ![]() | Audio IO | yes |
The Cougar Evolution has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 523mm x 223mm x 514mm.
The Cougar Evolution has eight expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has six 5.25" drive bays, which is more than enough to house various drives, particularly optical drives. With five 3.5" drive bays there is also plenty of extra HDD space as well. You can even slot in an SSD or a laptop drive in one of the four specifically designed 2.5" drive baysInstallation of hard drives into these drive bays is made all the more easier by screwless rails that allow tool-less mounting.