The Cougar Conquer conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Aluminium and its dimensions (LxWxH) are 685mm x 255mm x 580mm.
![]() | Form Factor | ATX | ![]() | Maximum Graphics Card Length | 350mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 190mm | ||
![]() | Material | Aluminium | ![]() | Front Fans | 2 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Front Fans Speed | 1200 RPM | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Top Fans | 3 | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | Top Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 4 | ![]() | IO Display Panel | no | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 685mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Width | 255mm | ![]() | eSATA | no | ||
![]() | Height | 580mm | ![]() | Audio IO | yes |
The Cougar Conquer has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 685mm x 255mm x 580mm.
The Cougar Conquer has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Aluminium, the Cougar Conquer is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.