The Corsair Crystal 460X conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 440mm x 220mm x 464mm.
![]() | Form Factor | ATX | ![]() | Maximum CPU Cooler Size | 170mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 2 | ||
![]() | Material | Steel | ![]() | Front Fans Size | 140mm | ||
![]() | Color | Black | ![]() | Top Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 3 | ![]() | IO Display Panel | no | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 440mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Width | 220mm | ![]() | eSATA | no | ||
![]() | Height | 464mm | ![]() | Audio IO | no | ||
![]() | Maximum Graphics Card Length | 370mm |
The Corsair Crystal 460X has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 440mm x 220mm x 464mm.
The Corsair Crystal 460X has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Steel, the Corsair Crystal 460X is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.