The Corsair Carbide Spec-02 conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 493mm x 215mm x 426mm.
![]() | Form Factor | ATX | ![]() | Front Fans | 2 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Size | 120mm | ||
![]() | Material | Not sure | ![]() | Top Fans | 2 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | Bottom Fans | 1 | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Bottom Fans Size | 120mm | ||
![]() | Tool-less Rails | no | ![]() | IO Display Panel | no | ||
![]() | Length | 493mm | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Width | 215mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Height | 426mm | ![]() | eSATA | no | ||
![]() | Maximum Graphics Card Length | 420mm | ![]() | Audio IO | yes | ||
![]() | Maximum CPU Cooler Size | 157mm |
The Corsair Carbide Spec-02 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 493mm x 215mm x 426mm.
The Corsair Carbide Spec-02 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are three 3.5" drive bays, which is quite a small amount of space, although you can install an SSD or laptop hard drive in one of the two 2.5" drive bays.
Merchant | Price |
---|---|
PCRush | $59.83 |
compsource | $77.00 |
ebay | $82.23 |
TigerDirect | $83.99 |
amazon | $170.74 |