The Corsair 600T Mid-Tower Case conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 265mm x 507mm x 592mm.
![]() | Form Factor | ATX | ![]() | Front Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 1 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 200mm | ||
![]() | Color | Not sure | ![]() | Top Fans Speed | 1000 RPM | ||
![]() | Expansion Slots | 8 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | 2.5" Drive Bays | 6 | ![]() | Case Fan dBA | 17 dBA | ||
![]() | Tool-less Rails | no | ![]() | IO Display Panel | yes | ||
![]() | Length | 265mm | ![]() | Front USB 2.0 Slots | 4 | ||
![]() | Width | 507mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Height | 592mm | ![]() | eSATA | yes | ||
![]() | Maximum CPU Cooler Size | 190mm | ![]() | Audio IO | yes |
The Corsair 600T Mid-Tower Case has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 265mm x 507mm x 592mm.
The Corsair 600T Mid-Tower Case has eight expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the five 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the six 2.5" drive bays.