The Cooler Master Storm Stryker White conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX, XL-ATX and Mini-ITX.
It is made of Aluminium and its dimensions (LxWxH) are 579mm x 250mm x 606mm.
![]() | Release Date | 01 Jun 2012 | ![]() | Front Fans Speed | 1200 RPM | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Top Fans | 1 | ||
![]() | Motherboard Form Factors |
| ![]() | Top Fans Size | 200mm | ||
![]() | Material | Aluminium | ![]() | Top Fans Speed | 1000 RPM | ||
![]() | Color | White | ![]() | Rear Fans | 1 | ||
![]() | Expansion Slots | 10 | ![]() | Rear Fans Size | 140mm | ||
![]() | 5.25″ Drive Bays | 9 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | 3.5″ Drive Bays | 8 | ![]() | Bottom Fans | 2 | ||
![]() | 2.5" Drive Bays | 5 | ![]() | Bottom Fans Size | 120mm | ||
![]() | Tool-less Rails | no | ![]() | Bottom Fans Speed | 1200 RPM | ||
![]() | Length | 579mm | ![]() | Case Fan dBA | 23 dBA | ||
![]() | Width | 250mm | ![]() | IO Display Panel | yes | ||
![]() | Height | 606mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 322mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum CPU Cooler Size | 186mm | ![]() | eSATA | yes | ||
![]() | Front Fans | 2 | ![]() | Audio IO | yes | ||
![]() | Front Fans Size | 120mm |
The Cooler Master Storm Stryker White has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX, XL-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 579mm x 250mm x 606mm.
The Cooler Master Storm Stryker White has ten expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has nine 5.25" drive bays, which is more than enough to house various drives, particularly optical drives. With eight 3.5" drive bays there is also plenty of extra HDD space as well. You can even slot in an SSD or a laptop drive in one of the five specifically designed 2.5" drive bays
Made primarily of Aluminium, the Cooler Master Storm Stryker White is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.