The Cooler Master Storm Enforcer conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 523mm x 229mm x 484mm.
![]() | Form Factor | ATX | ![]() | Front Fans Speed | 1000 RPM | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans Size | 200mm | ||
![]() | Material | Steal | ![]() | Top Fans Speed | 1000 RPM | ||
![]() | Color | Black | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 8 | ![]() | Side Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 7 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 4 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | Tool-less Rails | no | ![]() | Case Fan dBA | 19 dBA | ||
![]() | Length | 523mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 229mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 484mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum CPU Cooler Size | 175mm | ![]() | eSATA | yes | ||
![]() | Front Fans | 1 | ![]() | Audio IO | yes | ||
![]() | Front Fans Size | 200mm |
The Cooler Master Storm Enforcer has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 523mm x 229mm x 484mm.
The Cooler Master Storm Enforcer has eight expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the seven 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the four 2.5" drive bays.