The Cooler Master MasterBox 5 conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, E-ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 500mm x 220mm x 475mm.
![]() | Form Factor | ATX | ![]() | Maximum Graphics Card Length | 410mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 167mm | ||
![]() | Material | Steel | ![]() | Front Fans | 1 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Case Fan dBA | 26 dBA | ||
![]() | 2.5" Drive Bays | 1 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 500mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Width | 220mm | ![]() | eSATA | no | ||
![]() | Height | 475mm | ![]() | Audio IO | yes |
The Cooler Master MasterBox 5 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, E-ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 500mm x 220mm x 475mm.
The Cooler Master MasterBox 5 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Steel, the Cooler Master MasterBox 5 is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.