The Cooler Master K550 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 504mm x 212mm x 550mm.
![]() | Form Factor | Micro-ATX | ![]() | Front Fans Size | 120mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 1 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Side Fans | 2 | ||
![]() | Expansion Slots | 7 | ![]() | Side Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 3 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 7 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Bottom Fans | 1 | ||
![]() | Tool-less Rails | no | ![]() | Bottom Fans Size | 120mm | ||
![]() | Length | 504mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 212mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 550mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Maximum Graphics Card Length | 400mm | ![]() | eSATA | yes | ||
![]() | Maximum CPU Cooler Size | 157mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 2 |
The Cooler Master K550 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 504mm x 212mm x 550mm.
The Cooler Master K550 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has three 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the seven 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the two 2.5" drive bays.