The Cooler Master HAF XM conforms to the E-ATX form factor and so can accommodate motherboards with form factors ATX, E-ATX and Micro-ATX.
Its dimensions (LxWxH) are 579mm x 252mm x 530mm.
![]() | Form Factor | E-ATX | ![]() | Front Fans Size | 200mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 2 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 200mm | ||
![]() | Color | Not sure | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 9 | ![]() | Side Fans Size | 200mm | ||
![]() | 5.25″ Drive Bays | 3 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 8 | ![]() | Rear Fans Size | 140mm | ||
![]() | 2.5" Drive Bays | 9 | ![]() | HDD Fans | 2 | ||
![]() | Tool-less Rails | no | ![]() | HDD Fans Size | 120mm | ||
![]() | Length | 579mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 252mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 530mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 354mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 196mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 1 |
The Cooler Master HAF XM has a the E-ATX form factor. Extended ATX is a slightly deeper version of the ATX standard which is designed to provide all the advantages of ATX but with slightly more room. Using the E-ATX standard, the case can house motherboards and power supplies with form factors ATX, E-ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 579mm x 252mm x 530mm.
The Cooler Master HAF XM has nine expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has three 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the eight 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the nine 2.5" drive bays.