The Cooler Master CM 690 II Advanced conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 529mm x 215mm x 496mm.
![]() | Release Date | 01 Jan 2012 | ![]() | Top Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Top Fans Size | 140mm | ||
![]() | Motherboard Form Factors |
| ![]() | Top Fans Speed | 1200 RPM | ||
![]() | Material | Steel | ![]() | Side Fans | 2 | ||
![]() | Color | Black | ![]() | Side Fans Size | 120mm | ||
![]() | Expansion Slots | 8 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 6 | ![]() | Rear Fans Speed | 1200 RPM | ||
![]() | 2.5" Drive Bays | 2 | ![]() | HDD Fans | 1 | ||
![]() | Tool-less Rails | no | ![]() | HDD Fans Size | 120mm | ||
![]() | Length | 529mm | ![]() | Bottom Fans | 2 | ||
![]() | Width | 215mm | ![]() | Bottom Fans Size | 120mm | ||
![]() | Height | 496mm | ![]() | Case Fan dBA | 19 dBA | ||
![]() | Maximum Graphics Card Length | 304mm | ![]() | IO Display Panel | yes | ||
![]() | Maximum CPU Cooler Size | 177mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Front Fans | 1 | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Front Fans Size | 140mm | ![]() | eSATA | yes | ||
![]() | Front Fans Speed | 1200 RPM | ![]() | Audio IO | yes |
The Cooler Master CM 690 II Advanced has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 529mm x 215mm x 496mm.
The Cooler Master CM 690 II Advanced has eight expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the six 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the two 2.5" drive bays.
Made primarily of Steel, the Cooler Master CM 690 II Advanced is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.