3.2
The CoolBox M25 conforms to the Micro-ATX form factor.
Its dimensions (LxWxH) are 361mm x 176mm x 385mm.
![]() | Form Factor | Micro-ATX | ![]() | Length | 361mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Width | 176mm | ||
![]() | Material | Not sure | ![]() | Height | 385mm | ||
![]() | Color | Black | ![]() | IO Display Panel | yes | ||
![]() | Expansion Slots | 4 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | eSATA | no | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Audio IO | yes | ||
![]() | Tool-less Rails | no |
The CoolBox M25 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. The dimensions of the case itself (LxWxH) are 361mm x 176mm x 385mm.
The CoolBox M25 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are three 3.5" drive bays, which is quite a small amount of space, and there are no 2.5" drive bays to make up for it.