The CoolBox Legend conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 445mm x 203mm x 486mm.
![]() | Form Factor | ATX | ![]() | Width | 203mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Height | 486mm | ||
![]() | Material | Not sure | ![]() | Front Fans | 1 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | IO Display Panel | yes | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | Front USB 2.0 Slots | 3 | ||
![]() | 3.5″ Drive Bays | 6 | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | 2.5" Drive Bays | 1 | ![]() | eSATA | no | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | yes | ||
![]() | Length | 445mm |
The CoolBox Legend has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 445mm x 203mm x 486mm.
The CoolBox Legend has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the six 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using the one 2.5" drive bay.