4.9
The Codegen QoriI Q3353-A2 conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and XL-ATX.
Its dimensions (LxWxH) are 431mm x 182mm x 423mm.
![]() | Form Factor | ATX | ![]() | Height | 423mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 1 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 80mm | ||
![]() | Color | Black | ![]() | Rear Fans | 1 | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans Size | 80mm | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | IO Display Panel | yes | ||
![]() | 3.5″ Drive Bays | 8 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | Tool-less Rails | no | ![]() | eSATA | no | ||
![]() | Length | 431mm | ![]() | Audio IO | yes | ||
![]() | Width | 182mm |
The Codegen QoriI Q3353-A2 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and XL-ATX. The dimensions of the case itself (LxWxH) are 431mm x 182mm x 423mm.
The Codegen QoriI Q3353-A2 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.