The Chieftec LF-02B conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 485mm x 200mm x 490mm.
![]() | Form Factor | ATX | ![]() | Height | 490mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 1 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 120mm | ||
![]() | Color | Black | ![]() | Rear Fans | 1 | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans Size | 120mm | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | 2.5" Drive Bays | 1 | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Tool-less Rails | no | ![]() | eSATA | no | ||
![]() | Length | 485mm | ![]() | Audio IO | yes | ||
![]() | Width | 200mm |
The Chieftec LF-02B has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 485mm x 200mm x 490mm.
The Chieftec LF-02B has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are five 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.