3.7
The CFI-B1012 conforms to the ATX form factor and so can accommodate motherboards with form factors ATX and Micro-ATX.
Its dimensions (LxWxH) are 493mm x 200mm x 490mm.
![]() | Form Factor | ATX | ![]() | Length | 493mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Width | 200mm | ||
![]() | Material | Not sure | ![]() | Height | 490mm | ||
![]() | Color | Black | ![]() | IO Display Panel | no | ||
![]() | Expansion Slots | 4 | ![]() | Front USB 2.0 Slots | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | eSATA | yes | ||
![]() | 2.5" Drive Bays | 2 | ![]() | Audio IO | yes | ||
![]() | Tool-less Rails | no |
The CFI-B1012 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX and Micro-ATX. The dimensions of the case itself (LxWxH) are 493mm x 200mm x 490mm.
The CFI-B1012 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.