The BitFenix Pandora conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Micro-ATX and Mini-ITX.
It is made of Aluminium and its dimensions (LxWxH) are 465mm x 160mm x 420mm.
![]() | Form Factor | Micro-ATX | ![]() | Maximum Graphics Card Length | 350mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Maximum CPU Cooler Size | 134mm | ||
![]() | Material | Aluminium | ![]() | Front Fans | 2 | ||
![]() | Color | Black | ![]() | Front Fans Size | 120mm | ||
![]() | Expansion Slots | 5 | ![]() | Top Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Top Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | 2.5" Drive Bays | 3 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Tool-less Rails | no | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Length | 465mm | ![]() | eSATA | no | ||
![]() | Width | 160mm | ![]() | Audio IO | yes | ||
![]() | Height | 420mm |
The BitFenix Pandora has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 465mm x 160mm x 420mm.
The BitFenix Pandora has five expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Aluminium, the BitFenix Pandora is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.