The Asus TM-B5 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Array.
Its dimensions (LxWxH) are 473mm x 180mm x 352mm.
![]() | Form Factor | Micro-ATX | ![]() | Length | 473mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Width | 180mm | ||
![]() | Material | Not sure | ![]() | Height | 352mm | ||
![]() | Color | White | ![]() | IO Display Panel | yes | ||
![]() | Expansion Slots | 4 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 6 | ![]() | eSATA | no | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Audio IO | yes | ||
![]() | Tool-less Rails | no |
The Asus TM-B5 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 473mm x 180mm x 352mm.
The Asus TM-B5 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are six 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.