The Asus TM-260 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Array.
Its dimensions (LxWxH) are 446mm x 170mm x 355mm.
![]() | Form Factor | Micro-ATX | ![]() | Height | 355mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans | 1 | ||
![]() | Material | Not sure | ![]() | Front Fans Size | 80mm | ||
![]() | Color | White | ![]() | Rear Fans | 1 | ||
![]() | Expansion Slots | 4 | ![]() | Rear Fans Size | 90mm | ||
![]() | 5.25″ Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | 2.5" Drive Bays | 0 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | Tool-less Rails | no | ![]() | eSATA | no | ||
![]() | Length | 446mm | ![]() | Audio IO | yes | ||
![]() | Width | 170mm |
The Asus TM-260 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Array. The dimensions of the case itself (LxWxH) are 446mm x 170mm x 355mm.
The Asus TM-260 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has two 5.25" drive bays, which There are no 5.25" drive bays, but there are five 3.5" drive bays, which is more than enough space as long as you do not intend on installing an optical drive.