The Apevia X-DREAMER4 conforms to the ATX form factor.
It is made of Steel and its dimensions (LxWxH) are 495mm x 197mm x 444mm.
![]() | Form Factor | ATX | ![]() | Front Fans Size | 120mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Top Fans | 2 | ||
![]() | Material | Metal | ![]() | Top Fans Size | 120mm | ||
![]() | Color | Blue | ![]() | Side Fans | 1 | ||
![]() | Expansion Slots | 7 | ![]() | Side Fans Size | 200mm | ||
![]() | 5.25″ Drive Bays | 4 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 5 | ![]() | Rear Fans Size | 120mm | ||
![]() | 2.5" Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 3 | ||
![]() | Length | 495mm | ![]() | Front USB 3.0 Slots | 5 | ||
![]() | Width | 197mm | ![]() | eSATA | no | ||
![]() | Height | 444mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 1 |
The Apevia X-DREAMER4 has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. The dimensions of the case itself (LxWxH) are 495mm x 197mm x 444mm.
The Apevia X-DREAMER4 has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has four 5.25" drive bays, which is enough to house an optical drive and a couple of hard drives, while still having space for plenty more HDDs with the five 3.5" drive bays that are also available. You can even install an SSD or laptop-sized HDD using one of the two 2.5" drive bays.
Made primarily of Steel, the Apevia X-DREAMER4 is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.