The Akasa Cypher SP conforms to the Mini-ITX form factor.
It is made of Aluminium and its dimensions (LxWxH) are 187mm x 195mm x 45mm.
![]() | Form Factor | Mini-ITX | ![]() | Length | 187mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors | - | ![]() | Width | 195mm | ||
![]() | Material | Aluminium | ![]() | Height | 45mm | ||
![]() | Color | Black | ![]() | IO Display Panel | no | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | 3.5″ Drive Bays | 0 | ![]() | Front USB 3.0 Slots | 0 | ||
![]() | 2.5" Drive Bays | 1 | ![]() | eSATA | no | ||
![]() | Tool-less Rails | no | ![]() | Audio IO | no |
The Akasa Cypher SP has a the Mini-ITX form factor. Mini-ITX is even smaller than Micro-ATX, allowing PC builders the opportunity to create a low-performance, but discreet and low-power system. The dimensions of the case itself (LxWxH) are 187mm x 195mm x 45mm.
Made primarily of Aluminium, the Akasa Cypher SP is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.