The Aerocool QS-182 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 335mm x 170mm x 355mm.
![]() | Form Factor | Micro-ATX | ![]() | Front Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Size | 120mm | ||
![]() | Material | Not sure | ![]() | Side Fans | 1 | ||
![]() | Color | Black | ![]() | Side Fans Size | 120mm | ||
![]() | Expansion Slots | 4 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 1 | ![]() | Rear Fans Size | 80mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Rear Fans Speed | 1800 RPM | ||
![]() | 2.5" Drive Bays | 3 | ![]() | Case Fan dBA | 21 dBA | ||
![]() | Tool-less Rails | no | ![]() | IO Display Panel | yes | ||
![]() | Length | 335mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Width | 170mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Height | 355mm | ![]() | eSATA | no | ||
![]() | Maximum Graphics Card Length | 320mm | ![]() | Audio IO | yes | ||
![]() | Maximum CPU Cooler Size | 145mm |
The Aerocool QS-182 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 335mm x 170mm x 355mm.
The Aerocool QS-182 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has one 5.25" drive bays, which is enough room for an optical drive but little else, and with just one 3.5" drive bay, there is basically no room at all for expansion. With three 2.5" bays, however, there is enough room for a laptop-sized HDD or solid-state drive.