The Aerocool GT-RS Black Edition conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 365mm x 272mm x 410mm.
![]() | Form Factor | ATX | ![]() | Front Fans Size | 120mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Speed | 1200 RPM | ||
![]() | Material | Not sure | ![]() | Top Fans | 1 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 1 | ![]() | Rear Fans Size | 80mm | ||
![]() | 3.5″ Drive Bays | 3 | ![]() | Bottom Fans | 1 | ||
![]() | 2.5" Drive Bays | 3 | ![]() | Bottom Fans Size | 120mm | ||
![]() | Tool-less Rails | no | ![]() | Case Fan dBA | 23 dBA | ||
![]() | Length | 365mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 272mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 410mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 300mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 121mm | ![]() | Audio IO | yes | ||
![]() | Front Fans | 2 |
The Aerocool GT-RS Black Edition has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 365mm x 272mm x 410mm.
The Aerocool GT-RS Black Edition has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has one 5.25" drive bays, which is enough room for an optical drive but little else, and with just one 3.5" drive bay, there is basically no room at all for expansion. With three 2.5" bays, however, there is enough room for a laptop-sized HDD or solid-state drive.