The Aerocool Cylon conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Steel and its dimensions (LxWxH) are 413mm x 198mm x 459mm.
![]() | Form Factor | ATX | ![]() | Front Fans | 3 | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Front Fans Size | 120mm | ||
![]() | Material | Metal | ![]() | Top Fans | 1 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Rear Fans | 1 | ||
![]() | 5.25″ Drive Bays | 0 | ![]() | Rear Fans Size | 120mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Bottom Fans | 2 | ||
![]() | 2.5" Drive Bays | 3 | ![]() | Bottom Fans Size | 120mm | ||
![]() | Tool-less Rails | no | ![]() | Case Fan dBA | 70 dBA | ||
![]() | Length | 413mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 198mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 459mm | ![]() | Front USB 3.0 Slots | 1 | ||
![]() | Maximum Graphics Card Length | 346mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 155mm | ![]() | Audio IO | yes |
The Aerocool Cylon has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 413mm x 198mm x 459mm.
The Aerocool Cylon has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system.
Made primarily of Steel, the Aerocool Cylon is built to be strong and well-ventilated. Steel cases are generally fairly cheap and sturdy, but also tend to be quite heavy. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.