The Aerocool Cruisestar conforms to the ATX form factor and so can accommodate motherboards with form factors ATX, Micro-ATX and Mini-ITX.
It is made of Aluminium and its dimensions (LxWxH) are 441mm x 200mm x 483mm.
![]() | Release Date | 08 Sep 2016 | ![]() | Front Fans | 1 | ||
---|---|---|---|---|---|---|---|
![]() | Form Factor | ATX | ![]() | Front Fans Size | 120mm | ||
![]() | Motherboard Form Factors |
| ![]() | Front Fans Speed | 1100 RPM | ||
![]() | Material | Aluminium | ![]() | Top Fans | 2 | ||
![]() | Color | Black | ![]() | Top Fans Size | 120mm | ||
![]() | Expansion Slots | 7 | ![]() | Top Fans Speed | 1100 RPM | ||
![]() | 5.25″ Drive Bays | 1 | ![]() | Rear Fans | 1 | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Rear Fans Size | 80mm | ||
![]() | 2.5" Drive Bays | 1 | ![]() | Rear Fans Speed | 1500 RPM | ||
![]() | Tool-less Rails | no | ![]() | Case Fan dBA | 24 dBA | ||
![]() | Length | 441mm | ![]() | IO Display Panel | yes | ||
![]() | Width | 200mm | ![]() | Front USB 2.0 Slots | 2 | ||
![]() | Height | 483mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Maximum Graphics Card Length | 350mm | ![]() | eSATA | no | ||
![]() | Maximum CPU Cooler Size | 153mm | ![]() | Audio IO | yes |
The Aerocool Cruisestar has a the ATX form factor. ATX is the most ubiquitous of case standards, providing the largest array of compatible hardware on the market. Using the ATX standard, the case can house motherboards and power supplies with form factors ATX, Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 441mm x 200mm x 483mm.
The Aerocool Cruisestar has seven expansion slots, so there is plenty of room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has one 5.25" drive bays, which is enough room for an optical drive but little else, and with just one 3.5" drive bay, there is basically no room at all for expansion. With one 2.5" bay, however, there is enough room for a laptop-sized HDD or solid-state drive.
Made primarily of Aluminium, the Aerocool Cruisestar is built to be strong, lightweight, and well-ventilated. This often comes at a price premium, but some see the benefits to be completely worth it. Whatever your case's material, it is important to keep a consistent airflow so that heat doesn't build up inside. It is therefore advised that you make use of the available built-in case fans and fan installation sections.