The Aerocool CS-101 conforms to the Micro-ATX form factor and so can accommodate motherboards with form factors Micro-ATX and Mini-ITX.
Its dimensions (LxWxH) are 427mm x 112mm x 300mm.
![]() | Form Factor | Micro-ATX | ![]() | Maximum CPU Cooler Size | 80mm | ||
---|---|---|---|---|---|---|---|
![]() | Motherboard Form Factors |
| ![]() | Top Fans | 1 | ||
![]() | Material | Not sure | ![]() | Top Fans Size | 80mm | ||
![]() | Color | Black | ![]() | Top Fans Speed | 1400 RPM | ||
![]() | Expansion Slots | 4 | ![]() | Bottom Fans | 1 | ||
![]() | 5.25″ Drive Bays | 1 | ![]() | Bottom Fans Size | 80mm | ||
![]() | 3.5″ Drive Bays | 2 | ![]() | Case Fan dBA | 22 dBA | ||
![]() | 2.5" Drive Bays | 2 | ![]() | IO Display Panel | yes | ||
![]() | Tool-less Rails | no | ![]() | Front USB 2.0 Slots | 0 | ||
![]() | Length | 427mm | ![]() | Front USB 3.0 Slots | 2 | ||
![]() | Width | 112mm | ![]() | eSATA | no | ||
![]() | Height | 300mm | ![]() | Audio IO | yes | ||
![]() | Maximum Graphics Card Length | 240mm |
The Aerocool CS-101 has a the Micro-ATX form factor. Micro-ATX is a smaller version of the ATX standard which is designed to make your case and the system therein lightweight and portable. Using the Micro-ATX standard, the case can house motherboards and power supplies with form factors Micro-ATX and Mini-ITX. The dimensions of the case itself (LxWxH) are 427mm x 112mm x 300mm.
The Aerocool CS-101 has four expansion slots, so there is some room for extra components, which may be a deciding factor when planning on the longevity and build type of a PC system. The case has one 5.25" drive bays, which is enough room for an optical drive but little else, and with just one 3.5" drive bay, there is basically no room at all for expansion. With two 2.5" bays, however, there is enough room for a laptop-sized HDD or solid-state drive.